Acronyms
TL;DR
- Every abbreviation used across this site, A to Z
- Covers payments, chargebacks, fraud and compliance in one list
- Looking for a plain-English definition rather than an expansion? Use the Glossary
Abbreviations used in payments, chargebacks, fraud, and risk management.
A
| Acronym | Full Term |
|---|---|
| AAV | Accountholder Authentication Value |
| ABU | Automatic Billing Updater (Mastercard) |
| ACH | Automated Clearing House |
| ACMP | Acquirer Chargeback Monitoring Program (Mastercard). The umbrella over ECM, HECM and EFM. It has no threshold of its own |
| ACS | Access Control Server |
| AML | Anti-Money Laundering |
| API | Application Programming Interface |
| ARN | Acquirer Reference Number |
| ATO | Account Takeover |
| AVS | Address Verification Service |
B
| Acronym | Full Term |
|---|---|
| BIN | Bank Identification Number |
| BRAM | Business Risk Assessment and Mitigation |
| BSA | Bank Secrecy Act |
C
| Acronym | Full Term |
|---|---|
| CAVV | Cardholder Authentication Verification Value |
| CB | Chargeback |
| CCPA | California Consumer Privacy Act |
| CIT | Cardholder-Initiated Transaction |
| CNP | Card Not Present |
| CP | Card Present |
| CDRN | Cardholder Dispute Resolution Network. Run by Verifi, a Visa company |
| CVV/CVC | Card Verification Value/Code |
D
| Acronym | Full Term |
|---|---|
| DCP | Discover Chargeback Program. An industry label, not a program Discover publishes. Discover states no ratio and no count anywhere |
| DE | Data Element |
| DFI | Depository Financial Institution |
| DPD | Days Past Due |
E
| Acronym | Full Term |
|---|---|
| ECI | Electronic Commerce Indicator |
| ECM | Excessive Chargeback Merchant (Mastercard) |
| ECOA | Equal Credit Opportunity Act |
| ECP | Excessive Chargeback Program (Mastercard). The ECM and HECM tiers together |
| EFM | Excessive Fraud Merchant (Mastercard). Four tests at once: 1,000+ transactions, $50K+ fraud, 0.50%+ fraud-to-sales, and thin 3DS coverage |
| EFX | Equifax |
| EMV | Europay, Mastercard, Visa |
| EXP | Experian |
F
| Acronym | Full Term |
|---|---|
| FCRA | Fair Credit Reporting Act |
| FFIEC | Federal Financial Institutions Examination Council |
| FIDO | Fast Identity Online |
| FP | False Positive |
| FRR | First Ride Risk |
G
| Acronym | Full Term |
|---|---|
| GCMS | Global Clearing Management System |
| GDPR | General Data Protection Regulation |
| GLBA | Gramm-Leach-Bliley Act |
| GMAP | Global Merchant Audit Program (Mastercard). Suspended since 15 October 2020. Its 3%/5%/8% tiers are history, not live thresholds |
| GMR | Global Merchant Review (Amex) |
H
| Acronym | Full Term |
|---|---|
| HECM | High Excessive Chargeback Merchant (Mastercard) |
I
| Acronym | Full Term |
|---|---|
| ICP | Immediate Chargeback Program (Amex) |
| IIN | Issuer Identification Number |
| IP | Internet Protocol |
| IPM | Integrated Product Messages |
| ISO | Independent Sales Organization |
K
| Acronym | Full Term |
|---|---|
| KBA | Knowledge-Based Authentication |
| KYC | Know Your Customer |
L
| Acronym | Full Term |
|---|---|
| LTV | Lifetime Value |
M
| Acronym | Full Term |
|---|---|
| MATCH | Member Alert to Control High-Risk Merchants (Mastercard) |
| MCC | Merchant Category Code |
| MERP | Merchant Elevated Risk Program (Visa). AP Region only, effective 9 April 2026. Thresholds sit in a non-public guide |
| MFA | Multi-Factor Authentication |
| MID | Merchant ID |
| MIT | Merchant-Initiated Transaction |
| ML | Machine Learning |
| MOTO | Mail Order/Telephone Order |
N
| Acronym | Full Term |
|---|---|
| NACHA | National Automated Clearing House Association |
| NRI | Never Received Issue |
O
| Acronym | Full Term |
|---|---|
| ODFI | Originating Depository Financial Institution |
| OFAC | Office of Foreign Assets Control |
| OTP | One-Time Password |
P
| Acronym | Full Term |
|---|---|
| PAN | Primary Account Number |
| PCI DSS | Payment Card Industry Data Security Standard |
| PDS | Private Data Subelements |
| PII | Personally Identifiable Information |
| PIN | Personal Identification Number |
| POI | Point of Interaction |
| POS | Point of Sale |
| PSD2 | Payment Services Directive 2 |
Q
| Acronym | Full Term |
|---|---|
| QMAP | Questionable Merchant Audit Program (Mastercard). Reason code 4849 belongs to QMAP, not to GMAP. MATCH code 08 is the QMAP listing |
R
| Acronym | Full Term |
|---|---|
| RDR | Rapid Dispute Resolution. Also run by Verifi, a Visa company |
| RDFI | Receiving Depository Financial Institution |
| ROC | Record of Charge (Amex) / Report on Compliance |
S
| Acronym | Full Term |
|---|---|
| SAQ | Self-Assessment Questionnaire |
| SCA | Strong Customer Authentication |
| SEC | SEC code (ACH transaction type) |
| S/E | Service Establishment (Amex merchant) |
| SLA | Service Level Agreement |
| SLI | Security Level Indicator |
| SMMP | Scam Merchant Monitoring Program (Mastercard). Enforceable since 24 July 2026. A 72-hour acquirer investigation, no fines and no ratio |
| SSA | Social Security Administration |
| SSN | Social Security Number |
T
| Acronym | Full Term |
|---|---|
| TC | Transaction Code |
| TILA | Truth in Lending Act |
| TMF | Terminated Merchant File (Visa, an acquirer-held file, not the same as MATCH or VMSS) |
| TLID | Transaction Link Identifier |
| TOTP | Time-based One-Time Password |
| TRA | Transaction Risk Analysis |
| TU | TransUnion |
U
| Acronym | Full Term |
|---|---|
| UCAF | Universal Cardholder Authentication Field |
| UDAAP | Unfair, Deceptive, or Abusive Acts or Practices |
V
| Acronym | Full Term |
|---|---|
| VAMP | Visa Acquirer Monitoring Program |
| VAU | Visa Account Updater |
| VCR | Visa Claims Resolution |
| VDMP | Visa Dispute Monitoring Program (now part of VAMP) |
| VFMP | Visa Fraud Monitoring Program (now part of VAMP) |
| VFMP-3DS | Visa Fraud Monitoring Program for 3-D Secure. Retired 1 April 2025 into VAMP. While it ran, it stripped your 3DS liability shift |
| VMSS | Visa Merchant Screening Service (Visa's shared terminated-merchant database, the real counterpart to MATCH) |
| VROL | Visa Resolve Online |
| V.I.T.A.L. | Visa Integrity Risk Analysis Tool |
3
| Acronym | Full Term |
|---|---|
| 3DS | 3D Secure |
Network-Specific Terms Quick Reference
Mastercard
| Term | Meaning |
|---|---|
| Identity Check | 3DS brand name |
| Second Presentment | Representment |
| Central Site Business Date | Date reference for time frames |
| Mastercom | Dispute platform |
Visa
| Term | Meaning |
|---|---|
| Visa Secure | 3DS brand name |
| Allocation | Auto-liability assignment |
| Collaboration | Evidence-based resolution |
| VROL | Dispute platform |
American Express
| Term | Meaning |
|---|---|
| SafeKey | 3DS brand name |
| ROC | Transaction record |
| S/E | Merchant |
Discover
| Term | Meaning |
|---|---|
| ProtectBuy | 3DS brand name |
See Also
- Glossary - Full definitions
- Decline Codes - Authorization failures
- Reason Codes - Chargeback categories
- ACH Return Codes - Bank payment failures
- Network Programs - VAMP, ECM
- 3D Secure - 3DS authentication details
- AML Basics - KYC, BSA, OFAC explained
- PCI DSS - Data security requirements
- Chargeback Alerts - RDR, CDRN, Ethoca
- MCC Codes - Merchant category codes
- Time Frames - Dispute deadlines