- Collections: Contact rate over 50%, promise-kept over 60%, recovery rate over 5%
- Monitoring: Alert response under 15 min (critical), false alert rate under 20%
- Reconciliation: Match rate over 99%, exception rate under 1%, resolution under 24h
- Incident: MTTD under 15 min, MTTR under 30 min, recurrence under 10%
- Related: Fraud Metrics, Chargeback Metrics
Key performance indicators for operational health.
Collections Metrics
| Metric | Definition | Target |
|---|
| Contact rate | Reached / Attempted | >50% |
| Promise-to-pay rate | Promises / Contacts | >30% |
| Promise kept rate | Kept / Promised | >60% |
| Roll rate | Moved to worse bucket / Total in bucket | Under 40% |
| Recovery rate | Recovered $ / Charged-off $ | >5% |
Monitoring Metrics
| Metric | Definition | Target |
|---|
| Alert response time | Time to acknowledge alert | Under 15 min (critical) |
| False alert rate | False alerts / Total alerts | Under 20% |
| Mean time to detect | Discovery to alert | Under 5 min |
| Dashboard uptime | Available time / Total time | >99.9% |
Reconciliation Metrics
| Metric | Definition | Target |
|---|
| Match rate | Auto-matched / Total items | >99% |
| Exception rate | Manual review needed / Total | Under 1% |
| Resolution time | Exception to resolution | Under 24 hours |
| Aged exceptions | Exceptions >3 days old | 0 |
Incident Metrics
| Metric | Definition | Target |
|---|
| Mean time to detect (MTTD) | Incident start to detection | Under 15 min |
| Mean time to respond (MTTR) | Detection to response start | Under 30 min |
| Mean time to resolve | Detection to resolution | Under 4 hours |
| Incident recurrence rate | Repeat incidents / Total | Under 10% |
Process Metrics
| Metric | Definition | Target |
|---|
| SLA adherence | Within SLA / Total | >95% |
| Process error rate | Errors / Total actions | Under 1% |
| Escalation rate | Escalated / Total | Under 5% |
| Documentation completeness | Required fields complete | 100% |
Staffing Metrics
| Metric | Definition | Notes |
|---|
| Cases per analyst | Active cases / FTE | Track trend |
| Utilization rate | Productive time / Available | 75-85% target |
| Training completion | Completed / Required | 100% |
| Quality score | Accuracy on audited cases | >95% |