American Express Reason Codes
American Express uses a letter-number system for chargeback reason codes.
Code Categories
Fraud (F Series)
| Code | Name | Description |
|---|---|---|
| F10 | Missing Imprint | Card imprint not obtained |
| F14 | Missing Signature | Transaction lacks signature |
| F24 | No Cardholder Authorization | Cardholder denies participating |
| F29 | Card Not Present Fraud | Unauthorized CNP transaction |
| F30 | EMV Counterfeit | Counterfeit chip card |
| F31 | EMV Lost/Stolen/NRI | Lost, stolen, or never received card |
Authorization (A Series)
| Code | Name | Description |
|---|---|---|
| A01 | Charge Amount Exceeds Authorization | Amount differs from auth |
| A02 | No Valid Authorization | Authorization not obtained |
| A08 | Authorization Approval Expired | Auth expired before clearing |
Processing (P Series)
| Code | Name | Description |
|---|---|---|
| P01 | Unassigned Card Number | Invalid card number |
| P03 | Credit Processed as Charge | Credit/debit confusion |
| P04 | Credit Not Processed | Refund not received |
| P05 | Charge Amount Incorrect | Wrong amount charged |
| P07 | Late Submission | Transaction submitted too late |
| P08 | Duplicate Charge | Same transaction charged twice |
| P22 | Non-Matching Card Number | Card number discrepancy |
| P23 | Currency Discrepancy | Wrong currency charged |
Consumer (C Series)
| Code | Name | Description |
|---|---|---|
| C02 | Credit Not Processed | Expected refund not received |
| C04 | Goods/Services Returned | Return not credited |
| C05 | Goods/Services Cancelled | Cancellation not credited |
| C08 | Goods/Services Not Received | Merchandise never arrived |
| C14 | Paid by Other Means | Duplicate payment |
| C18 | "No Show" or CARDeposit Cancelled | Hotel/travel dispute |
| C28 | Cancelled Recurring Billing | Subscription dispute |
| C31 | Goods/Services Not as Described | Quality/description dispute |
| C32 | Goods/Services Damaged/Defective | Defect dispute |
Response Time Frames
Shorter Windows
American Express has shorter response windows than Visa/Mastercard.
| Stage | Window |
|---|---|
| Inquiry response | 15 calendar days |
| Chargeback response | 20 calendar days |
| Documentation request | 10 calendar days |
Inquiry Process
Amex often sends inquiries before chargebacks:
Key Differences from Visa/MC
| Factor | Amex | Visa/MC |
|---|---|---|
| Response time | 20 days | 30-45 days |
| Inquiry process | Common | Less common |
| Dispute platform | Amex merchant portal | VROL/Mastercom |
| Liability shift | SafeKey (3DS) | 3DS |
SafeKey (3D Secure)
Liability Shift
With SafeKey authentication:
- Fraud liability shifts to issuer
- ECI 05 = fully authenticated
- Must be properly enrolled
Exclusions
Liability shift may not apply for:
- Certain MCC categories
- Transactions below thresholds
- Technical failures
Documentation Requirements
For Fraud Disputes (F Series)
- SafeKey authentication data
- AVS/CVV results
- Delivery confirmation
- Customer communication
For Consumer Disputes (C Series)
- Terms and conditions
- Delivery/service proof
- Refund documentation
- Communication records
Win Rate Expectations
| Code Type | With Evidence | Without Evidence |
|---|---|---|
| F29 (SafeKey) | 70-85% | - |
| F29 (no SafeKey) | 30-45% | Under 15% |
| C08 (delivery proof) | 60-75% | Under 20% |
| C28 (consent docs) | 50-65% | Under 20% |
Popular in This Section
- F29 - CNP Fraud - Unauthorized card-not-present transaction
- C08 - Not Received - Merchandise never arrived
- C28 - Cancelled Recurring - Subscription dispute
- SafeKey (3DS) - Liability shift for Amex
Related Resources
- Compelling Evidence Guide - Evidence requirements
- Time Frames Reference - Response deadlines
- 3D Secure Implementation - SafeKey authentication
- Visa Reason Codes - Visa code comparison
- Mastercard Reason Codes - MC code comparison
- Representment - Fighting chargebacks
- Chargeback Prevention - Stop disputes
- Chargeback Alerts - Deflection tools
- Friendly Fraud - First-party abuse
- AVS & CVV - Address verification
- Recurring Billing - Subscription rules
- Reduce Chargebacks Fast - Crisis response