Complete reference for Visa chargeback reason codes under the Visa Claims Resolution (VCR) system.
Reason Code Categories
Fraud (10.x)
| Code | Name | Description |
|---|
| 10.1 | EMV Liability Shift - Counterfeit | Counterfeit card at non-chip terminal |
| 10.2 | EMV Liability Shift - Non-Counterfeit | Chip not read properly |
| 10.3 | Other Fraud - Card Present | Unauthorized CP transaction |
| 10.4 | Other Fraud - Card Not Present | Unauthorized CNP transaction |
| 10.5 | Visa Fraud Monitoring Program | VFMP compliance |
Authorization (11.x)
| Code | Name | Description |
|---|
| 11.1 | Card Recovery Bulletin | Card on stop list |
| 11.2 | Declined Authorization | Auth declined but processed |
| 11.3 | No Authorization | Auth not obtained |
Processing Errors (12.x)
| Code | Name | Description |
|---|
| 12.1 | Late Presentment | Clearing delay |
| 12.2 | Incorrect Transaction Code | Wrong transaction type |
| 12.3 | Incorrect Currency | Wrong currency charged |
| 12.4 | Incorrect Account Number | Wrong account debited |
| 12.5 | Incorrect Amount | Amount discrepancy |
| 12.6 | Duplicate Processing | Charged twice |
| 12.7 | Invalid Data | Data formatting issues |
Consumer Disputes (13.x)
| Code | Name | Description |
|---|
| 13.1 | Merchandise/Services Not Received | Non-delivery |
| 13.2 | Cancelled Recurring | Subscription not cancelled |
| 13.3 | Not as Described/Defective | Quality dispute |
| 13.4 | Counterfeit Merchandise | Authenticity dispute |
| 13.5 | Misrepresentation | Misleading description |
| 13.6 | Credit Not Processed | Refund not received |
| 13.7 | Cancelled Merchandise/Services | Order cancelled |
| 13.8 | Original Credit Transaction Not Accepted | Refund to wrong card |
| 13.9 | Non-Receipt of Cash | ATM dispute |
Time Frame Quick Reference
| Stage | Standard Time Frame |
|---|
| Cardholder to Issuer | 120 days from transaction |
| Issuer to Acquirer | 120 days from transaction |
| Merchant Response | 30 days from notification |
| Pre-Arbitration | 30 days from representment |
| Arbitration | 45 days |
Visa Claims Resolution (VCR)
Visa's dispute system includes:
Allocation
- Fast-track resolution based on liability rules
- No merchant response required for some disputes
- Automatic liability assignment
Collaboration
- Merchant can respond with evidence
- 30-day response window
- Evidence-based resolution
Popular in This Section